Sold out
ACT (884006P) Monoloc Collar; For use w/ Crimp Type Center Hub Assemblies
$110.99 CAD
Unit price
/
Unavailable
ACT (884006P) Monoloc Collar; For use w/ Crimp Type Center Hub Assemblies is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Free Ground Shipping In Canada Over $250 Live Now! - Applied Automatically At Checkout - Freight & Oversize Excluded
PRODUCT DETAILS
Monoloc is a direct replacement and upgrade to the two-piece wedge collar in pull-type clutches for the Mitsubishi Evo, Subaru WRX, Subaru WRX STi and Mazda RX-7. Its one-piece construction eliminates the collar snap ring from bending or popping out of place, which typically leads to clutch failure or severe pressure plate damage.
“The problem usually occurs during racing or ‘enthusiastic driving,’” Dirk Starksen, ACT president and lead engineer on the Monoloc project, said, “The snap ring of the wedge collar sometimes pops out of place and doesn’t seat back into the release bearing. This causes the snap ring to bend and the clutch to stop working.”
Monoloc fixes these issues. The spring tension of the segmented retaining ring has been carefully calculated and tested for optimal performance. The one-piece wedge collar provides uniform loading on the bearing and pressure plate to assure proper alignment, regardless of driver influence or vehicle modifications. In addition, Monoloc’s hardened, Chromoly steel construction will provide years of service.
“The problem usually occurs during racing or ‘enthusiastic driving,’” Dirk Starksen, ACT president and lead engineer on the Monoloc project, said, “The snap ring of the wedge collar sometimes pops out of place and doesn’t seat back into the release bearing. This causes the snap ring to bend and the clutch to stop working.”
Monoloc fixes these issues. The spring tension of the segmented retaining ring has been carefully calculated and tested for optimal performance. The one-piece wedge collar provides uniform loading on the bearing and pressure plate to assure proper alignment, regardless of driver influence or vehicle modifications. In addition, Monoloc’s hardened, Chromoly steel construction will provide years of service.
QUICK SPECS
Year | Make | Model | Cylinders | Liters | Fuel type | Fuel Delievery | Aspiration | ENGINE Designation | Notes |
1993 - 1995 | MAZDA | RX-7 | R2 | 1.3 | ALL | ALL | ALL | ALL | |
1993 - 1993 | MAZDA | RX-7 | R2 | 1.3 | ALL | ALL | ALL | ALL | |
1994 - 1995 | MAZDA | RX-7 | R2 | 1.3 | ALL | ALL | ALL | ALL | |
1993 - 1995 | MAZDA | RX-7 | R2 | 1.3 | ALL | ALL | ALL | ALL | |
2003 - 2006 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | T | ALL | DOHC; |
2015 - 2015 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | T | ALL | |
2008 - 2013 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | ALL | ALL | |
2005 - 2006 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | T | ALL | DOHC; |
2005 - 2006 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | T | ALL | DOHC; |
2006 - 2006 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | T | ALL | |
2005 - 2005 | SAAB | 9-2X | H4 | 2.0 | ALL | ALL | ALL | ALL | |
2004 - 2006 | SUBARU | BAJA | H4 | 2.5 | ALL | ALL | ALL | ALL | |
2004 - 2005 | SUBARU | FORESTER | H4 | 2.5 | ALL | ALL | ALL | ALL | |
2005 - 2005 | SUBARU | FORESTER | H4 | 2.5 | ALL | ALL | ALL | ALL | |
2002 - 2005 | SUBARU | IMPREZA | H4 | 2.0 | ALL | ALL | ALL | ALL | DOHC; |
2004 - 2013 | SUBARU | IMPREZA | H4 | 2.5 | ALL | ALL | ALL | ALL | DOHC; |
2007 - 2009 | SUBARU | LEGACY | H4 | 2.5 | ALL | ALL | ALL | ALL | |
1991 - 1994 | SUBARU | LEGACY | H4 | 2.2 | ALL | ALL | ALL | ALL | |
2015 - 2016 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | DOHC; |
2017 - 2017 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | |
2015 - 2015 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | DOHC; |
2015 - 2016 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | DOHC; |
2017 - 2017 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | |
2016 - 2016 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | DOHC; |
Payment & Security
Payment methods
Financing Payment Methods
![](http://www.boostfactory.ca/cdn/shop/files/affirm_afterpay.png?v=1730317019&width=160)
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.