Your cart
Your cart is empty
Continue shoppingDrawer menu
Inventory Location:
Boost Factory Calgary Canada
Year | Make | Model | Cylinders | Liters | Fuel type | Fuel Delievery | Aspiration | ENGINE Designation | Notes |
1993 - 1995 | MAZDA | RX-7 | R2 | 1.3 | ALL | ALL | ALL | ALL | |
1993 - 1993 | MAZDA | RX-7 | R2 | 1.3 | ALL | ALL | ALL | ALL | |
1994 - 1995 | MAZDA | RX-7 | R2 | 1.3 | ALL | ALL | ALL | ALL | |
1993 - 1995 | MAZDA | RX-7 | R2 | 1.3 | ALL | ALL | ALL | ALL | |
2003 - 2006 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | T | ALL | DOHC; |
2015 - 2015 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | T | ALL | |
2008 - 2013 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | ALL | ALL | |
2005 - 2006 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | T | ALL | DOHC; |
2005 - 2006 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | T | ALL | DOHC; |
2006 - 2006 | MITSUBISHI | LANCER | L4 | 2.0 | ALL | ALL | T | ALL | |
2005 - 2005 | SAAB | 9-2X | H4 | 2.0 | ALL | ALL | ALL | ALL | |
2004 - 2006 | SUBARU | BAJA | H4 | 2.5 | ALL | ALL | ALL | ALL | |
2004 - 2005 | SUBARU | FORESTER | H4 | 2.5 | ALL | ALL | ALL | ALL | |
2005 - 2005 | SUBARU | FORESTER | H4 | 2.5 | ALL | ALL | ALL | ALL | |
2002 - 2005 | SUBARU | IMPREZA | H4 | 2.0 | ALL | ALL | ALL | ALL | DOHC; |
2004 - 2013 | SUBARU | IMPREZA | H4 | 2.5 | ALL | ALL | ALL | ALL | DOHC; |
2007 - 2009 | SUBARU | LEGACY | H4 | 2.5 | ALL | ALL | ALL | ALL | |
1991 - 1994 | SUBARU | LEGACY | H4 | 2.2 | ALL | ALL | ALL | ALL | |
2015 - 2016 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | DOHC; |
2017 - 2017 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | |
2015 - 2015 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | DOHC; |
2015 - 2016 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | DOHC; |
2017 - 2017 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | |
2016 - 2016 | SUBARU | WRX STI | H4 | 2.5 | ALL | ALL | T | EJ257 | DOHC; |
Couldn't load pickup availability