Sale price
$77.76
Regular price
Regular price
$77.76
Unit price
GKTech - Replacement HCOM24T bearing - HCOM24T
Part Number: HCOM24T
Authorized GK Tech Dealer
Ships from Calgary
Special order item: very low stock, order now
Very low stock at GK Tech, so order now. It goes on our next GK Tech order, placed on Nov 29th. Estimated arrival in Calgary is the week of Dec 7th - Dec 11th.
support@boostfactory.ca
Inventory Location:
Manufacturer Warehouse USA
Stock: 0
0OUT OF STOCK
0
Increments of 1
Minimum of 1
Maximum of
Replacement HCOM24T bearing used in the Z34X-FBSH
HCOM24T
| IMPERIAL | METRIC |
|---|---|
| HOUSING OUTER DIAMTER | HOUSING OUTER DIAMTER |
| 2.7500 in in | 69.8500 mm |
| HOUSING WIDTH | HOUSING WIDTH |
| 1.0940 in | 27.7876 mm |
| BALL WIDTH | BALL WIDTH |
| 1.3750 in | 34.9250 mm |
| BALL BORE SIZE | BALL BORE SIZE |
| 1.5000 in | 38.1000 mm |
| BEARING MISALIGNMENT ANGLE | BEARING MISALIGNMENT ANGLE |
| 8.5 degrees | 8.5 degrees |
| ULT. Static Radial Load (lbs) | ULT. Static Radial Load (kg) |
| 203,925 lbs | 92,499 kg |
| BEARING MATERIAL | BEARING MATERIAL |
| STEEL | STEEL |
| LUBRICATION | LUBRICATION |
| PTFE lined | PTFE lined |
Couldn't load pickup availability